$399,000 MLS #: 1813979
Bedrooms: 4
Total Baths: 4
Approx SqFt: 5157
2913 Hunters Bluff Drive
Raleigh, North Carolina 27606
Elegant all brick home on large wooded lot. Mstr can be either up or down-each w/whirlpool bath & dressing areas. Marble flr & columns in foyer, formal rms, valuted fam rm w/gas log frpl, built-ins & wet bar area. Lrg updated kit w/granite counters, SS appl's, tile flr & back splash. Bonus rm w/back staircase. screened porch, sun deck, HVAC updated 2008. convenient to Lake Wheeler
VirtualTour | View virtual tour |
Listing Status | Contingent |
Property Type | Detached |
Design | 1.5 Story |
Style | Traditional |
Year Built | 1993 |
Approx SqFt | 5157 |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | 1 |
Number of Rooms | 10 |
Approximate Acres | 0.930 |
County | Wake |
Area | 009 - Cary/Holly Springs/Fuquay/Apex |
Subdivision | Hunters Bluff |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 26.7x14.4 |
Bedroom 2 Dimensions | 12.6x12.2 |
Bedroom 3 Dimensions | 18.2x13.8 |
Bedroom 4 Dimensions | 21.4x11.2 |
Office/Study Dimensions | 15.5x10.3 |
Kitchen Dimensions | 17.5x13.6 |
Dining Room Dimensions | 14.4x13.3 |
Breakfast Room Dimensions | 14x11 |
Family Room Dimensions | 23x18 |
Living Room Dimensions | 14.2x13.2 |
Living Area/Other Room 1 Dimen | 10x9 |
Bonus Room Dimensions | 22x19.2 |
Entrance Hall Dimensions | 11x9 |
Storage Room Dimensions | 15.5x9 |
Utility Room Dimensions | 7.3x4.5 |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Attic Pull Down, Bookshelves, Ceiling Fan, Cath. Ceil., Granite Counter Tops, Tub/ Sep Shower, Tub/Shower, W.I. Closet, Wet Bar, Whirlpool |
Exterior Features | Deck, Landscaped, Screen Porch |
New Construction | No |
Master Bedroom 1st Floor | Yes |
Parking | 2 Garage, Attached, DW/Concrete, Entry/Side |
Garage | 2 |
Basement | No |
Lot Description | Hardwood Trees |
Fireplace | 1 |
Dining | Breakfast Room, Separate Dining Room |
Water Heater | Gas |
A/C | Central Air, Dual Zone |
Heating | Forced Air,Dual Zone |
Fuel - Heat | Gas LP |
Water/Sewer | Well,Septic Tank |
Directions | I-440W to left at exit 1C (Jones Franklin Rd), left on Holly Springs, left on Penny, left on Hunters Bluff, home on right near end of cul-de-sac |
and the detailed information about them includes the name of the
listing brokers.